Please use this identifier to cite or link to this item:
http://hdl.handle.net/11422/1897
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soares, Adriana | - |
dc.contributor.author | Pourbaix, Maridelma | - |
dc.contributor.author | Lima, Cabral | - |
dc.date.accessioned | 2017-05-08T15:10:37Z | - |
dc.date.available | 2023-12-21T03:00:54Z | - |
dc.date.issued | 2004-12-30 | - |
dc.identifier.citation | SOARES, A.; POURBAIX, M.; LIMA, C. A cognitive approach to mental representation in mathematical problem solving. Rio de Janeiro: NCE/UFRJ, 2002. 5 p. (Relatório Técnico, 10/02) | pt_BR |
dc.identifier.uri | http://hdl.handle.net/11422/1897 | - |
dc.description.abstract | In this paper we investigate mental-representation strategies applied to solve contextual problerns that involve mathematical calculus. We are interested in formal procedures, algorithrms, and strategies that could be used by three groups of peoples: with specific mathematical knowledge (the expert group); without this knowledge (the control group); and without this specific knowledge but acquainted with the designed problem context (the familiar group ). Our investigation demonstrates that the reasoning developments of these three groups are quite different from one to another: in the expert group the reasoning is only based on algorithmic operations; in the control group the reasoning combines algorithm with other mathematical strategies; and the familiar group uses a more intuitive reasoning. probably influenced by their familiarity with the problem context and by their special mental strategies. In this research we aim to come through with Cognitive Science studies on the nature of human knowledge. Mathematical problem resolutions in general and arithmetic calculus in particular are tools very interesting to recognize the difference between expert and beginner knowledge and reasoning. | pt_BR |
dc.language | eng | pt_BR |
dc.relation.ispartof | Relatório Técnico NCE | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Mental representation | en |
dc.subject | Mathematical reasoning | en |
dc.subject | Cognitive science | en |
dc.subject | Ciência cognitiva | pt_BR |
dc.subject | Representação mental | pt_BR |
dc.title | A cognitive approach to mental representation in mathematical problem solving | pt_BR |
dc.type | Relatório | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | Instituto Tércio Pacitti de Aplicações e Pesquisas Computacionais | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS EXATAS E DA TERRA::CIENCIA DA COMPUTACAO | pt_BR |
dc.citation.issue | 1002 | pt_BR |
dc.embargo.terms | aberto | pt_BR |
Appears in Collections: | Relatórios |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10_02_000613394.pdf | 335.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.