Use este identificador para citar ou linkar para este item:
http://hdl.handle.net/11422/8596
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Knupp, Diego Campos | - |
dc.contributor.author | Naveira-Cotta, Carolina Palma | - |
dc.contributor.author | Ayres, João Vítor Cabral | - |
dc.contributor.author | Orlande, Helcio Rangel Barreto | - |
dc.contributor.author | Cotta, Renato Machado | - |
dc.date.accessioned | 2019-07-01T16:16:49Z | - |
dc.date.available | 2023-12-21T03:06:08Z | - |
dc.date.issued | 2012-06-28 | - |
dc.identifier.issn | 1741-5977 | pt_BR |
dc.identifier.uri | http://hdl.handle.net/11422/8596 | - |
dc.description.abstract | Simultaneous estimation of space-variable thermal conductivity and heat capacity in heterogeneous samples of nanocomposites is dealt with by employing a combination of the generalized integral transform technique (GITT), for the direct problem solution, Bayesian inference as implemented with the Markov chain Monte Carlo (MCMC) method, for the inverse analysis and infrared thermography, for the temperature measurements. Another aspect of the proposed approach is the integral transformation of the thermographic experimental data along the space variable, which allows for a significant data compression since the inverse analysis is undertaken within the transformed field. Results are presented for the covalidation of the experiment with a homogeneous polyester plate, as well as for a plate made of polyester–alumina nanoparticles composite with abrupt variation of the filler concentration. | en |
dc.language | eng | pt_BR |
dc.publisher | Taylor & Francis | en |
dc.relation.ispartof | Inverse Problems in Science and Engineering | en |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Heterogeneous media | en |
dc.subject | Nanocomposites | en |
dc.subject | Bayesian inference | en |
dc.subject | Integral transforms | en |
dc.subject | Infrared thermography | en |
dc.title | Space-variable thermophysical properties identification in nanocomposites via integral transforms, Bayesian inference and infrared thermography | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1080/17415977.2012.695358 | pt_BR |
dc.description.resumo | Indisponível. | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | Núcleo Interdisciplinar de Dinâmica dos Fluidos | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS EXATAS E DA TERRA::FISICA::AREAS CLASSICAS DE FENOMENOLOGIA E SUAS APLICACOES::DINAMICA DOS FLUIDOS | pt_BR |
dc.citation.volume | 20 | pt_BR |
dc.citation.issue | 5 | pt_BR |
dc.citation.spage | 609 | pt_BR |
dc.citation.epage | 637 | pt_BR |
dc.embargo.terms | 365 dias | pt_BR |
Aparece nas coleções: | Engenharias |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
2012_NAVEIRA_v20_p609-637-min.pdf | 1.37 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.