Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/11422/8616
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | An, Chen | - |
dc.contributor.author | Su, Jian | - |
dc.date.accessioned | 2019-07-02T17:05:01Z | - |
dc.date.available | 2023-12-21T03:06:09Z | - |
dc.date.issued | 2011-06-30 | - |
dc.identifier.issn | 0096-3003 | pt_BR |
dc.identifier.uri | http://hdl.handle.net/11422/8616 | - |
dc.description.abstract | The generalized integral transform technique (GITT) is employed to obtain a hybrid analytical–numerical solution for dynamic response of clamped axially moving beams. The use of the GITT approach in the analysis of the transverse vibration equation leads to a coupled system of second order differential equations in the dimensionless temporal variable. The resulting transformed ODE system is then solved numerically with automatic global accuracy control by using the subroutine DIVPAG from IMSL Library. Excellent convergence behavior is shown by comparing the vibration displacement of different points along the beam length. Numerical results are presented for different values of axial translation velocity and flexural stiffness. A set of reference results for the transverse vibration displacement of axially moving beam is provided for future co-validation purposes. | en |
dc.language | eng | pt_BR |
dc.publisher | Elsevier | en |
dc.relation.ispartof | Applied Mathematics and Computation | en |
dc.rights | Acesso Aberto | pt_BR |
dc.subject | Axially moving beam | en |
dc.subject | Transverse vibration | en |
dc.subject | Integral transform | en |
dc.subject | Hybrid solution | en |
dc.title | Dynamic response of clamped axially moving beams: Integral transform solution | en |
dc.type | Artigo | pt_BR |
dc.identifier.doi | 10.1016/j.amc.2011.05.035 | pt_BR |
dc.description.resumo | Indisponível. | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.department | Núcleo Interdisciplinar de Dinâmica dos Fluidos | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS EXATAS E DA TERRA::FISICA::AREAS CLASSICAS DE FENOMENOLOGIA E SUAS APLICACOES::DINAMICA DOS FLUIDOS | pt_BR |
dc.citation.volume | 218 | pt_BR |
dc.citation.issue | 2 | pt_BR |
dc.citation.spage | 249 | pt_BR |
dc.citation.epage | 259 | pt_BR |
dc.embargo.terms | 365 dias | pt_BR |
Aparece en las colecciones: | Engenharias |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2011_SU_AMC_v218_p249-259-min.pdf | 360.75 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.