Innovation and energy conservation: electric motors in Brazil
| dc.citation.issue | 348 | pt_BR |
| dc.creator | Oliveira, Adilson | |
| dc.creator | Almeida, Edmar Luiz Fagundes de | |
| dc.date.accessioned | 2021-09-24T23:48:54Z | |
| dc.date.available | 2026-05-16T03:06:56Z | |
| dc.date.issued | 1995-09 | |
| dc.description.abstract | This paper assess the potential for energy conservation through the spread of High Efficiency Motors (HEM) in the Brazilian market. The strategy of 9 main Brazilian electric motors producers is reviewed and the market barriers to the diffusion of HEM was studied. We found out that there are technological opportunities to improve the efficiency of Brazilian electric motors. The main difficulty to improve these motors efficiency is not producers technological capability but their strategy for the domestic market. These producers have different technological strategy for foreign and domestic market. The industrial organization of motor producers suppliers represents an important barrier to the spread of HEM in domestic market. The study concludes that an innovative policy that deals with cost differential between standard and HEM motorsis fundamental to induce energy conservation in the electric motors market. | en |
| dc.description.resumo | Indisponível. | pt_BR |
| dc.embargo.terms | aberto | pt_BR |
| dc.identifier.citation | OLIVEIRA, Adilson; ALMEIDA, Edmar Luiz Fagundes de. Innovation and energy conservation: electric motors and Brazil. Rio de Janeiro: Universidade Federal do Rio de Janeiro, Instituto de Economia Industrial, 1995. 43 p. (Texto para discussão, n. 348). | pt_BR |
| dc.identifier.uri | http://hdl.handle.net/11422/15276 | |
| dc.language | eng | pt_BR |
| dc.publisher | Universidade Federal do Rio de Janeiro | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.department | Instituto de Economia | pt_BR |
| dc.publisher.initials | UFRJ | pt_BR |
| dc.relation.ispartof | Texto para discussão | pt_BR |
| dc.rights | Acesso Aberto | pt_BR |
| dc.subject | Conservação de energia | pt_BR |
| dc.subject | Brasil | pt_BR |
| dc.subject | Motores elétricos | pt_BR |
| dc.subject | Inovações tecnológicas | pt_BR |
| dc.subject.cnpq | CNPQ::CIENCIAS SOCIAIS APLICADAS::ECONOMIA::ECONOMIA INDUSTRIAL | pt_BR |
| dc.title | Innovation and energy conservation: electric motors in Brazil | en |
| dc.type | Relatório | pt_BR |
Arquivos
Pacote original
1 - 1 de 1
Carregando...
- Nome:
- UFRJ-IEI Texto para Discussão n. 348-watermark.pdf
- Tamanho:
- 1,4 MB
- Formato:
- Adobe Portable Document Format
Pacote de licença
1 - 1 de 1
Carregando...
- Nome:
- license.txt
- Tamanho:
- 1,81 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: